Antimony
Element density: 6.70 g/cm3
Electron configuration: [Kr]4d105s25p3
Oxidation states: +3,5/-3

X-ray peak intensities
A quick-reference for exploring x-ray peak intensities across element series (K, L, M, N) to support accurate EDS analysis in electron microscopy.
| K-Series | L-Series | M-Series | N-Series | ||||
|---|---|---|---|---|---|---|---|
| Kα | 26.355 | Ll | 3.187 | Mz | 0.429 | ||
| Kβ | 29.797 | Ln | 3.435 | Mα | |||
| Lα1 | 3.603 | Mβ | |||||
| Lβ1 | 3.842 | Mγ | 0.733 | ||||
| Lβ2 | 4.099 | M2N4 | |||||
| Lγ1 | 4.346 | ||||||
| Lγ2 | 4.598 | ||||||
Applications
Unlock the power of electron microscopy with Gatan—explore cutting-edge applications, dive into expert-led webinars, and discover insights through detailed application notes that fuel scientific breakthroughs.

