Barium
Element density: 3.51 g/cm3
Electron configuration: [Xe]6s2
Oxidation states: +2

X-ray peak intensities
A quick-reference for exploring x-ray peak intensities across element series (K, L, M, N) to support accurate EDS analysis in electron microscopy.
| K-Series | L-Series | M-Series | N-Series | ||||
|---|---|---|---|---|---|---|---|
| Kα | 32.191 | Ll | 3.952 | Mz | 0.599 | ||
| Kβ | 36.468 | Ln | 4.329 | Mα | |||
| Lα1 | 4.464 | Mβ | |||||
| Lβ1 | 4.826 | Mγ | 0.972 | ||||
| Lβ2 | 5.155 | M2N4 | |||||
| Lγ1 | 5.529 | ||||||
| Lγ2 | 5.795 | ||||||
Media Gallery
Immerse yourself in the world of scientific discovery—explore striking microscopy images that reveal the unseen, alongside videos and tutorials showcasing Gatan’s technology in action.
