Mercury
Element density: 13.53 g/cm3
Electron configuration: [Xe]4f145d106s2
Oxidation states: +1,2

X-ray peak intensities
A quick-reference for exploring x-ray peak intensities across element series (K, L, M, N) to support accurate EDS analysis in electron microscopy.
| K‑Series | L‑Series | M‑Series | N‑Series | ||||
|---|---|---|---|---|---|---|---|
| Kα | 70.794 | Ll | 8.719 | Mz | 1.722 | N | 0.267 |
| Kβ | 80.465 | Ln | 10.647 | Mα | 2.191 | ||
| Lα1 | 9.986 | Mβ | 2.282 | ||||
| Lβ1 | 11.819 | Mγ | 2.487 | ||||
| Lβ2 | 11.918 | M2N4 | 2.910 | ||||
| Lγ1 | 13.826 | ||||||
| Lγ2 | 14.157 | ||||||
Media Gallery
Immerse yourself in the world of scientific discovery—explore striking microscopy images that reveal the unseen, alongside videos and tutorials showcasing Gatan technology in action.
