Holmium
Element density: 8.80 g/cm3
Electron configuration: [Xe]4f116s2
Oxidation states: +3

X-ray peak intensities
A quick-reference for exploring x-ray peak intensities across element series (K, L, M, N) to support accurate EDS analysis in electron microscopy.
| K-Series | L-Series | M-Series | N-Series | ||||
|---|---|---|---|---|---|---|---|
| Kα | 47.526 | Ll | 5.941 | Mz | 1.045 | ||
| Kβ | 54.001 | Ln | 6.786 | Mα | 1.347 | ||
| Lα1 | 6.718 | Mβ | 1.383 | ||||
| Lβ1 | 7.523 | Mγ | 1.576 | ||||
| Lβ2 | 7.909 | M2N4 | 1.791 | ||||
| Lγ1 | 8.744 | ||||||
| Lγ2 | 9.048 | ||||||
Media Gallery
Immerse yourself in the world of scientific discovery—explore striking microscopy images that reveal the unseen, alongside videos and tutorials showcasing Gatan technology in action.
