
Product Lifecycle
Gatan provides guidelines for support throughout the life of a product, helping researchers manage their electron microscopy investments while strategically planning for the future.
Search the below list for lifecycle announcements relevant to your Gatan products and their support.
Showing 1 to 10 of 291 results
Model | Description | Product Family | End of Sale | Planned End of Service | Service Status |
|---|---|---|---|---|---|
MiniCL | MiniCL System | CL | 2018-05-02 | 2024-12-31 | Limited support, contracts no longer sold |
MonoCL | MonoCL System | CL | 1992-12-31 | No longer supported | |
MonoCL2 | MonoCL2 System | CL | 2002-06-30 | No longer supported | |
MonoCL3 | MonoCL3 System | CL | 2009-09-30 | No longer supported | |
MonoCL4 | MonoCL4 System | CL | 2018-06-12 | 2024-12-31 | Limited support, contracts no longer sold |
PanaCL | PanaCL System | CL | 2008-12-31 | No longer supported | |
Digiview System | EBSD | 2003-06-01 | 2020-01-01 | No longer supported | |
Digiview II System | EBSD | 2005-06-01 | 2020-01-01 | No longer supported | |
Digiview III System | EBSD | 2008-06-01 | 2020-01-01 | No longer supported | |
Digiview IV System | EBSD | 2013-06-01 | 2020-01-02 | Limited support, contracts no longer sold |
•••
Gatan reserves the right to alter information in the master obsolescence list at any time for the obsolescence of products, correction of errors, and updates to product configurations or packaging. Please review the Terms and Conditions of Sale for specific information regarding Gatan's responsibilities for product support from Gatan to its Authorized Agents, Distributors, or direct to end-users.
