Neodymium
Element density: 7.01 g/cm3
Electron configuration: [Xe]4f46s2
Oxidation states: +3

X-ray peak intensities
A quick-reference for exploring x-ray peak intensities across element series (K, L, M, N) to support accurate EDS analysis in electron microscopy.
| K‑Series | L‑Series | M‑Series | N‑Series | ||||
|---|---|---|---|---|---|---|---|
| Kα | 37.352 | Ll | 4.631 | Mz | 0.755 | ||
| Kβ | 42.370 | Ln | 5.144 | Mα | 0.978 | ||
| Lα1 | 5.228 | Mβ | 0.996 | ||||
| Lβ1 | 5.720 | Mγ | 1.180 | ||||
| Lβ2 | 6.087 | ||||||
| Lγ1 | 6.600 | ||||||
| Lγ2 | 6.881 | ||||||
Media Gallery
Immerse yourself in the world of scientific discovery—explore striking microscopy images that reveal the unseen, alongside videos and tutorials showcasing Gatan’s technology in action.
