Praseodymium
Element density: 6.64 g/cm3
Electron configuration:
[Xe]4f36s2
Oxidation states: +3

X-ray peak intensities
A quick-reference for exploring x-ray peak intensities across element series (K, L, M, N) to support accurate EDS analysis in electron microscopy.
| K‑Series | L‑Series | M‑Series | N‑Series | ||||
|---|---|---|---|---|---|---|---|
| Kα | 36.025 | Ll | 4.451 | Mz | 0.716 | ||
| Kβ | 40.851 | Ln | 4.934 | Mα | 0.929 | ||
| Lα1 | 5.032 | Mβ | 0.949 | ||||
| Lβ1 | 5.487 | Mγ | 1.127 | ||||
| Lβ2 | 5.848 | ||||||
| Lγ1 | 6.320 | ||||||
| Lγ2 | 6.596 | ||||||
Media Gallery
Immerse yourself in the world of scientific discovery—explore striking microscopy images that reveal the unseen, alongside videos and tutorials showcasing Gatan technology in action.
